Non-collateralized Nature of Structured Products

Home   /   CBBCs   /   CBBCs Speedy Check   /   CBBCs Comparison

CBBCs Comparison

67953 HU#HSI RP2902M

Bear / Underlying: HSI HANG SENG INDEX

CBBCs Comparison

  • or
Compare up to five CBBCs

Select CBBCs to compare


You can select up to five CBBCs
Code Underlying Underlying Code Issuer Strike Call Level (HKD) Gearing Maturity Date (D-M-Y)
54590 HANG SENG INDEX HSI BP 25,550 25,450 17.6 30-05-2029  
54625 HANG SENG INDEX HSI DS 25,600 25,500 16.4 30-01-2029  
54641 HANG SENG INDEX HSI CI 25,500 25,400 17.6 27-04-2029  
54662 HANG SENG INDEX HSI MS 25,500 25,400 17.3 27-02-2029  
54711 HANG SENG INDEX HSI UB 25,600 25,500 16.5 30-10-2028  
54747 HANG SENG INDEX HSI JP 25,500 25,400 17.8 27-02-2029  
54749 HANG SENG INDEX HSI JP 25,680 25,580 16.1 27-02-2029  
54775 HANG SENG INDEX HSI HS 25,628 25,528 16.5 28-03-2029  
54783 HANG SENG INDEX HSI BI 25,618 25,518 15.4 27-04-2028  
54814 HANG SENG INDEX HSI SG 25,600 25,500 16.6 27-04-2029  
54844 HANG SENG INDEX HSI JP 25,600 25,500 16.6 28-03-2029  
54850 HANG SENG INDEX HSI BP 25,600 25,500 16.8 30-05-2029  
54911 HANG SENG INDEX HSI HS 25,600 25,500 17.5 27-04-2029  
54962 HANG SENG INDEX HSI DS 25,500 25,400 19.0 27-02-2029  
54999 HANG SENG INDEX HSI JP 25,520 25,420 17.5 30-05-2029  
55053 HANG SENG INDEX HSI MS 25,600 25,500 16.6 27-04-2029  
55057 HANG SENG INDEX HSI MS 25,480 25,380 17.6 28-03-2029  
55085 HANG SENG INDEX HSI CI 25,600 25,500 16.6 30-05-2029  
55106 HANG SENG INDEX HSI UB 25,488 25,388 17.6 29-11-2028  
55119 HANG SENG INDEX HSI UB 25,650 25,550 15.7 30-10-2028  
55129 HANG SENG INDEX HSI UB 25,600 25,500 15.5 28-02-2028  
55157 HANG SENG INDEX HSI SG 25,528 25,428 17.1 27-02-2029  
55159 HANG SENG INDEX HSI SG 25,668 25,568 15.9 27-02-2029  
55199 HANG SENG INDEX HSI HS 25,503 25,403 17.7 28-03-2029  
55206 HANG SENG INDEX HSI BP 25,510 25,410 18.0 30-05-2029  
55209 HANG SENG INDEX HSI BP 25,650 25,550 16.4 30-05-2029  
55245 HANG SENG INDEX HSI JP 25,650 25,550 16.3 28-06-2029  
55251 HANG SENG INDEX HSI JP 25,503 25,403 17.7 28-06-2029  
55282 HANG SENG INDEX HSI GJ 25,600 25,500 16.7 28-03-2029  
55294 HANG SENG INDEX HSI CI 25,550 25,450 17.2 27-04-2029  
55304 HANG SENG INDEX HSI SG 25,503 25,403 18.1 30-08-2029  
55315 HANG SENG INDEX HSI SG 25,628 25,528 16.2 28-03-2029  
55373 HANG SENG INDEX HSI MS 25,550 25,450 17.2 28-03-2029  
55423 HANG SENG INDEX HSI UB 25,503 25,403 17.6 30-01-2029  
55445 HANG SENG INDEX HSI CT 25,600 25,500 16.4 27-02-2029  
55451 HANG SENG INDEX HSI CI 25,418 25,318 18.5 30-01-2029  
55458 HANG SENG INDEX HSI DS 25,655 25,555 16.2 30-01-2029  
55462 HANG SENG INDEX HSI DS 25,418 25,318 18.5 30-01-2029  
55474 HANG SENG INDEX HSI JP 25,600 25,500 16.6 28-06-2029  
55496 HANG SENG INDEX HSI JP 25,418 25,318 18.7 30-01-2029  
55514 HANG SENG INDEX HSI HS 25,418 25,318 19.0 27-04-2029  
55518 HANG SENG INDEX HSI HS 25,650 25,550 16.3 27-04-2029  
55546 HANG SENG INDEX HSI GJ 25,500 25,400 17.7 28-03-2029  
55559 HANG SENG INDEX HSI UB 25,588 25,488 16.3 30-10-2028  
55575 HANG SENG INDEX HSI UB 25,418 25,318 18.0 30-08-2028  
55584 HANG SENG INDEX HSI MS 25,650 25,550 15.9 27-02-2029  
55585 HANG SENG INDEX HSI MS 25,418 25,318 18.1 27-02-2029  
55596 HANG SENG INDEX HSI SG 25,578 25,478 16.7 27-02-2029  
55622 HANG SENG INDEX HSI SG 25,418 25,318 18.7 27-02-2029  
55634 HANG SENG INDEX HSI HU 25,600 25,500 16.3 28-12-2028  
55647 HANG SENG INDEX HSI BP 25,450 25,350 18.5 30-05-2029  
55694 HANG SENG INDEX HSI DS 25,550 25,450 16.8 30-01-2029  
55705 HANG SENG INDEX HSI HS 25,375 25,275 19.1 28-03-2029  
55706 HANG SENG INDEX HSI HS 25,550 25,450 17.1 28-03-2029  
55726 HANG SENG INDEX HSI JP 25,375 25,275 19.3 27-02-2029  
55758 HANG SENG INDEX HSI JP 25,550 25,450 17.0 27-02-2029  
55770 HANG SENG INDEX HSI GJ 25,400 25,300 19.1 28-03-2029  
55791 HANG SENG INDEX HSI MS 25,375 25,275 19.0 27-02-2029  
55803 HANG SENG INDEX HSI BP 25,380 25,280 19.4 30-05-2029  
55804 HANG SENG INDEX HSI BP 25,500 25,400 18.0 30-05-2029  
55805 HANG SENG INDEX HSI BP 25,630 25,530 16.7 30-05-2029  
55815 HANG SENG INDEX HSI UB 25,550 25,450 16.8 28-12-2028  
55833 HANG SENG INDEX HSI UB 25,375 25,275 19.1 30-01-2029  
55834 HANG SENG INDEX HSI UB 25,688 25,588 15.7 30-01-2029  
55840 HANG SENG INDEX HSI SG 25,468 25,368 18.1 27-04-2029  
55841 HANG SENG INDEX HSI SG 25,648 25,548 16.3 27-04-2029  
55854 HANG SENG INDEX HSI SG 25,375 25,275 18.8 28-03-2029  
55884 HANG SENG INDEX HSI BI 25,418 25,318 17.1 28-09-2028  
55885 HANG SENG INDEX HSI BI 25,518 25,418 16.1 28-09-2028  
55989 HANG SENG INDEX HSI CT 25,400 25,300 18.1 28-12-2028  
56066 HANG SENG INDEX HSI UB 25,528 25,428 17.1 28-12-2028  
56127 HANG SENG INDEX HSI BP 25,430 25,330 19.0 30-05-2029  
56138 HANG SENG INDEX HSI BP 25,580 25,480 17.2 30-05-2029  
56143 HANG SENG INDEX HSI BP 25,600 25,500 16.8 27-04-2029  
56165 HANG SENG INDEX HSI HS 25,450 25,350 18.3 27-04-2029  
56229 HANG SENG INDEX HSI MS 25,600 25,500 16.6 27-04-2029  
56268 HANG SENG INDEX HSI SG 25,438 25,338 18.0 28-12-2028  
56341 HANG SENG INDEX HSI JP 25,400 25,300 18.5 27-02-2029  
56604 HANG SENG INDEX HSI BP 25,400 25,300 19.1 27-04-2029  
56613 HANG SENG INDEX HSI BP 25,530 25,430 17.7 27-04-2029  
56618 HANG SENG INDEX HSI BP 25,680 25,580 16.3 27-04-2029  
56725 HANG SENG INDEX HSI UB 25,450 25,350 18.3 27-02-2029  
56808 HANG SENG INDEX HSI SG 25,400 25,300 19.0 27-04-2029  
57155 HANG SENG INDEX HSI BP 25,480 25,380 18.1 28-03-2029  
57258 HANG SENG INDEX HSI JP 25,450 25,350 18.3 28-06-2029  
57452 HANG SENG INDEX HSI UB 25,400 25,300 19.0 27-02-2029  
57528 HANG SENG INDEX HSI SG 25,448 25,348 18.1 27-02-2029  
57874 HANG SENG INDEX HSI HS 25,400 25,300 18.7 28-03-2029  
58240 HANG SENG INDEX HSI SG 25,548 25,448 17.0 28-03-2029  
58310 HANG SENG INDEX HSI CT 25,900 25,400 12.3 30-12-2027  
58928 HANG SENG INDEX HSI GJ 25,350 25,250 19.6 28-03-2029  
59214 HANG SENG INDEX HSI JP 25,210 25,110 21.9 28-03-2029  
59282 HANG SENG INDEX HSI SG 25,288 25,188 20.6 28-03-2029  
59283 HANG SENG INDEX HSI SG 25,488 25,388 17.7 28-03-2029  
59340 HANG SENG INDEX HSI HU 25,500 25,400 17.3 30-01-2029  
59360 HANG SENG INDEX HSI UB 25,328 25,228 20.1 27-02-2029  
59406 HANG SENG INDEX HSI BI 25,218 25,118 21.0 27-04-2029  
59414 HANG SENG INDEX HSI HS 25,000 24,900 25.4 27-02-2029  
59431 HANG SENG INDEX HSI HS 25,100 25,000 23.2 27-02-2029  
59434 HANG SENG INDEX HSI HS 25,328 25,228 19.6 27-02-2029  
59476 HANG SENG INDEX HSI BP 25,000 24,900 26.0 28-06-2029  
59540 HANG SENG INDEX HSI JP 25,000 24,900 26.6 28-06-2029  
59546 HANG SENG INDEX HSI JP 25,180 25,080 22.1 28-03-2029  
59580 HANG SENG INDEX HSI CI 25,100 25,000 23.0 30-01-2029  
59630 HANG SENG INDEX HSI UB 25,000 24,900 26.3 27-02-2029  
59642 HANG SENG INDEX HSI UB 25,158 25,058 22.6 27-02-2029  
59648 HANG SENG INDEX HSI UB 25,100 25,000 23.4 29-11-2028  
59649 HANG SENG INDEX HSI UB 25,318 25,218 20.1 27-02-2029  
59716 HANG SENG INDEX HSI UB 25,518 25,418 17.5 27-02-2029  
59775 HANG SENG INDEX HSI UB 25,628 25,528 16.4 27-02-2029  
59779 HANG SENG INDEX HSI HU 25,400 25,300 18.5 30-01-2029  
59811 HANG SENG INDEX HSI JP 25,350 25,250 19.1 28-03-2029  
59827 HANG SENG INDEX HSI GJ 25,150 25,050 22.8 28-03-2029  
59828 HANG SENG INDEX HSI GJ 25,650 25,550 15.9 28-03-2029  
59836 HANG SENG INDEX HSI MS 25,000 24,900 25.4 28-03-2029  
59845 HANG SENG INDEX HSI MS 25,100 25,000 23.4 28-03-2029  
59880 HANG SENG INDEX HSI CT 25,000 24,900 24.9 27-02-2029  
59898 HANG SENG INDEX HSI DS 25,050 24,950 24.9 28-03-2029  
59911 HANG SENG INDEX HSI DS 25,300 25,200 19.0 28-03-2029  
59936 HANG SENG INDEX HSI SG 24,900 24,800 28.1 28-12-2028  
59937 HANG SENG INDEX HSI SG 25,000 24,900 25.7 28-03-2029  
59964 HANG SENG INDEX HSI SG 25,158 25,058 21.9 28-12-2028  
59967 HANG SENG INDEX HSI SG 25,318 25,218 19.8 28-03-2029  
59974 HANG SENG INDEX HSI SG 25,458 25,358 17.7 28-12-2028  
59995 HANG SENG INDEX HSI SG 25,588 25,488 16.5 30-01-2029  
60007 HANG SENG INDEX HSI CI 25,200 25,100 21.7 30-05-2029  
60012 HANG SENG INDEX HSI CI 25,650 25,550 16.1 27-04-2029  
60025 HANG SENG INDEX HSI MS 25,143 25,043 22.1 28-12-2028  
60030 HANG SENG INDEX HSI MS 25,300 25,200 19.9 28-12-2028  
60051 HANG SENG INDEX HSI GJ 25,200 25,100 21.5 28-03-2029  
60057 HANG SENG INDEX HSI BP 25,150 25,050 22.8 28-06-2029  
60062 HANG SENG INDEX HSI BP 25,300 25,200 20.4 28-06-2029  
60118 HANG SENG INDEX HSI DS 25,243 25,143 21.0 27-02-2029  
60121 HANG SENG INDEX HSI DS 25,450 25,350 17.8 27-02-2029  
60139 HANG SENG INDEX HSI HS 25,143 25,043 23.0 27-02-2029  
60140 HANG SENG INDEX HSI HS 25,288 25,188 20.1 27-02-2029  
60165 HANG SENG INDEX HSI HS 25,488 25,388 17.5 27-02-2029  
60183 HANG SENG INDEX HSI UB 25,143 25,043 23.0 27-02-2029  
60184 HANG SENG INDEX HSI UB 25,300 25,200 20.4 27-02-2029  
60216 HANG SENG INDEX HSI UB 25,438 25,338 18.3 27-02-2029  
60282 HANG SENG INDEX HSI UB 25,618 25,518 16.5 27-02-2029  
60286 HANG SENG INDEX HSI JP 25,300 25,200 20.4 28-06-2029  
60287 HANG SENG INDEX HSI JP 25,143 25,043 23.4 28-06-2029  
60392 HANG SENG INDEX HSI JP 25,480 25,380 18.0 28-03-2029  
60394 HANG SENG INDEX HSI JP 25,660 25,560 16.1 28-03-2029  
60422 HANG SENG INDEX HSI SG 25,348 25,248 19.1 30-01-2029  
60424 HANG SENG INDEX HSI SG 25,518 25,418 17.3 28-03-2029  
60441 HANG SENG INDEX HSI SG 25,688 25,588 15.7 28-03-2029  
60471 HANG SENG INDEX HSI SG 25,228 25,128 21.2 27-02-2029  
60550 HANG SENG INDEX HSI BI 25,018 24,918 24.7 27-04-2029  
60551 HANG SENG INDEX HSI BI 25,318 25,218 19.6 27-04-2029  
60565 HANG SENG INDEX HSI CT 25,200 25,100 21.0 29-11-2028  
60631 HANG SENG INDEX HSI BP 24,950 24,850 27.5 28-06-2029  
60632 HANG SENG INDEX HSI BP 25,100 25,000 23.9 28-06-2029  
60636 HANG SENG INDEX HSI BP 25,250 25,150 21.2 28-06-2029  
60668 HANG SENG INDEX HSI CI 25,300 25,200 19.9 27-02-2029  
60678 HANG SENG INDEX HSI CI 24,935 24,835 26.6 27-02-2029  
60684 HANG SENG INDEX HSI HS 24,935 24,835 26.3 27-02-2029  
60685 HANG SENG INDEX HSI HS 25,050 24,950 24.2 27-02-2029  
60721 HANG SENG INDEX HSI HS 25,200 25,100 21.2 27-02-2029  
60748 HANG SENG INDEX HSI MS 25,200 25,100 21.4 28-03-2029  
60801 HANG SENG INDEX HSI MS 25,050 24,950 24.2 28-03-2029  
60808 HANG SENG INDEX HSI MS 24,935 24,835 27.2 28-03-2029  
60836 HANG SENG INDEX HSI GJ 24,950 24,850 27.5 28-03-2029  
60843 HANG SENG INDEX HSI DS 24,935 24,835 27.2 27-02-2029  
60864 HANG SENG INDEX HSI DS 25,150 25,050 23.0 27-02-2029  
60988 HANG SENG INDEX HSI UB 24,935 24,835 27.8 27-02-2029  
60990 HANG SENG INDEX HSI UB 25,100 25,000 23.9 27-02-2029  
60993 HANG SENG INDEX HSI UB 25,228 25,128 21.4 27-02-2029  
60994 HANG SENG INDEX HSI UB 25,350 25,250 19.6 27-02-2029  
61082 HANG SENG INDEX HSI JP 24,935 24,835 27.2 28-03-2029  
61083 HANG SENG INDEX HSI JP 25,100 25,000 23.4 28-03-2029  
61103 HANG SENG INDEX HSI JP 25,280 25,180 20.4 28-03-2029  
61126 HANG SENG INDEX HSI HU 25,200 25,100 21.2 30-01-2029  
61201 HANG SENG INDEX HSI SG 25,188 25,088 21.9 27-04-2029  
61205 HANG SENG INDEX HSI SG 25,300 25,200 20.4 27-04-2029  
61234 HANG SENG INDEX HSI SG 25,078 24,978 23.4 30-01-2029  
61248 HANG SENG INDEX HSI SG 24,935 24,835 27.2 28-03-2029  
61300 HANG SENG INDEX HSI DS 24,905 24,805 27.8 27-02-2029  
61301 HANG SENG INDEX HSI DS 25,100 25,000 23.7 27-02-2029  
61366 HANG SENG INDEX HSI HS 24,805 24,705 32.3 28-03-2029  
61406 HANG SENG INDEX HSI CI 24,805 24,705 31.1 30-05-2029  
61460 HANG SENG INDEX HSI BP 24,810 24,710 31.5 28-06-2029  
61461 HANG SENG INDEX HSI BP 24,930 24,830 27.8 28-06-2029  
61462 HANG SENG INDEX HSI BP 25,050 24,950 25.2 28-06-2029  
61467 HANG SENG INDEX HSI BP 25,200 25,100 22.1 28-06-2029  
61500 HANG SENG INDEX HSI BP 25,350 25,250 19.9 28-06-2029  
61502 HANG SENG INDEX HSI CT 25,300 25,200 18.7 28-12-2028  
61507 HANG SENG INDEX HSI BI 24,818 24,718 29.9 27-04-2029  
61509 HANG SENG INDEX HSI BI 25,118 25,018 22.6 27-04-2029  
61557 HANG SENG INDEX HSI MS 24,805 24,705 30.7 27-04-2029  
61569 HANG SENG INDEX HSI MS 24,900 24,800 28.1 27-04-2029  
61582 HANG SENG INDEX HSI MS 25,250 25,150 20.6 27-04-2029  
61689 HANG SENG INDEX HSI UB 24,805 24,705 31.9 27-02-2029  
61713 HANG SENG INDEX HSI UB 24,950 24,850 27.2 27-02-2029  
61718 HANG SENG INDEX HSI UB 25,068 24,968 24.4 27-02-2029  
61735 HANG SENG INDEX HSI UB 25,200 25,100 22.1 27-02-2029  
61933 HANG SENG INDEX HSI GJ 25,100 25,000 23.4 28-03-2029  
61986 HANG SENG INDEX HSI JP 24,950 24,850 26.9 28-06-2029  
62030 HANG SENG INDEX HSI JP 24,805 24,705 31.9 28-06-2029  
62175 HANG SENG INDEX HSI JP 25,130 25,030 22.6 28-03-2029  
62177 HANG SENG INDEX HSI HS 24,968 24,868 26.0 28-03-2029  
62190 HANG SENG INDEX HSI HS 25,128 25,028 22.6 28-03-2029  
62274 HANG SENG INDEX HSI HS 25,300 25,200 20.1 28-03-2029  
62283 HANG SENG INDEX HSI HU 25,000 24,900 25.2 27-02-2029  
62299 HANG SENG INDEX HSI HU 25,300 25,200 20.1 27-02-2029  
62362 HANG SENG INDEX HSI SG 24,968 24,868 26.3 27-02-2029  
62377 HANG SENG INDEX HSI SG 25,100 25,000 23.7 28-03-2029  
62384 HANG SENG INDEX HSI SG 25,248 25,148 21.0 27-04-2029  
62431 HANG SENG INDEX HSI SG 24,805 24,705 31.5 28-03-2029  
62574 HANG SENG INDEX HSI JP 25,100 25,000 23.4 28-03-2029  
62788 HANG SENG INDEX HSI DS 24,750 24,650 35.2 30-01-2029  
62789 HANG SENG INDEX HSI DS 25,000 24,900 24.9 30-01-2029  
62954 HANG SENG INDEX HSI BP 24,750 24,650 33.7 28-06-2029  
62963 HANG SENG INDEX HSI BP 24,900 24,800 28.5 28-06-2029  
62976 HANG SENG INDEX HSI BP 25,030 24,930 25.4 28-06-2029  
62980 HANG SENG INDEX HSI BP 25,180 25,080 22.6 28-06-2029  
62998 HANG SENG INDEX HSI BP 25,100 25,000 23.9 28-06-2029  
63072 HANG SENG INDEX HSI JP 24,750 24,650 33.7 28-06-2029  
63165 HANG SENG INDEX HSI GJ 24,800 24,700 31.9 28-03-2029  
63167 HANG SENG INDEX HSI MS 24,850 24,750 29.5 28-03-2029  
63203 HANG SENG INDEX HSI CT 24,900 24,800 27.2 28-12-2028  
63215 HANG SENG INDEX HSI CT 24,800 24,700 31.9 27-04-2029  
63318 HANG SENG INDEX HSI HS 25,028 24,928 24.7 27-02-2029  
63326 HANG SENG INDEX HSI HS 24,830 24,730 31.5 27-02-2029  
63394 HANG SENG INDEX HSI HS 25,188 25,088 21.4 27-02-2029  
63405 HANG SENG INDEX HSI JP 25,050 24,950 24.7 28-03-2029  
63422 HANG SENG INDEX HSI JP 24,900 24,800 28.5 28-03-2029  
63574 HANG SENG INDEX HSI UB 24,750 24,650 34.2 27-02-2029  
63603 HANG SENG INDEX HSI UB 24,900 24,800 28.8 27-02-2029  
63619 HANG SENG INDEX HSI UB 25,038 24,938 25.2 27-02-2029  
63646 HANG SENG INDEX HSI SG 24,868 24,768 29.2 27-02-2029  
63664 HANG SENG INDEX HSI SG 25,028 24,928 25.4 27-04-2029  
63675 HANG SENG INDEX HSI SG 25,200 25,100 21.5 27-02-2029  
63694 HANG SENG INDEX HSI SG 25,608 25,508 16.4 27-02-2029  
63763 HANG SENG INDEX HSI SG 24,748 24,648 33.2 30-01-2029  
63791 HANG SENG INDEX HSI CI 25,000 24,900 25.4 30-05-2029  
63792 HANG SENG INDEX HSI BP 24,650 24,550 38.0 28-06-2029  
63793 HANG SENG INDEX HSI BP 24,800 24,700 31.9 28-06-2029  
63800 HANG SENG INDEX HSI BP 24,980 24,880 26.6 28-06-2029  
63812 HANG SENG INDEX HSI BP 25,130 25,030 23.4 28-06-2029  
63829 HANG SENG INDEX HSI BP 25,280 25,180 20.8 28-06-2029  
63921 HANG SENG INDEX HSI GJ 25,000 24,900 26.3 28-03-2029  
63925 HANG SENG INDEX HSI GJ 25,550 25,450 17.1 28-03-2029  
63929 HANG SENG INDEX HSI MS 24,750 24,650 33.2 27-02-2029  
63950 HANG SENG INDEX HSI DS 24,800 24,700 33.2 28-03-2029  
63961 HANG SENG INDEX HSI HS 24,768 24,668 32.3 28-03-2029  
63979 HANG SENG INDEX HSI HS 24,900 24,800 27.8 27-04-2029  
63986 HANG SENG INDEX HSI HS 25,088 24,988 23.9 27-04-2029  
63988 HANG SENG INDEX HSI HS 25,250 25,150 21.0 27-04-2029  
64043 HANG SENG INDEX HSI JP 24,960 24,860 26.6 28-03-2029  
64056 HANG SENG INDEX HSI JP 24,780 24,680 31.9 28-03-2029  
64060 HANG SENG INDEX HSI UB 24,768 24,668 32.8 28-03-2029  
64066 HANG SENG INDEX HSI UB 24,968 24,868 27.2 28-03-2029  
64084 HANG SENG INDEX HSI UB 25,088 24,988 24.4 28-03-2029  
64101 HANG SENG INDEX HSI CT 25,100 25,000 22.8 28-12-2028  
64186 HANG SENG INDEX HSI SG 24,718 24,618 34.7 27-02-2029  
64196 HANG SENG INDEX HSI SG 24,838 24,738 29.9 28-03-2029  
64198 HANG SENG INDEX HSI SG 25,058 24,958 24.2 27-02-2029  
64201 HANG SENG INDEX HSI SG 25,138 25,038 22.4 30-01-2029  
64297 HANG SENG INDEX HSI DS 24,687 24,587 37.4 30-01-2029  
64299 HANG SENG INDEX HSI DS 24,850 24,750 28.5 30-01-2029  
64321 HANG SENG INDEX HSI BP 24,700 24,600 35.2 28-06-2029  
64322 HANG SENG INDEX HSI BP 24,850 24,750 30.3 28-06-2029  
64324 HANG SENG INDEX HSI BP 25,080 24,980 24.2 28-06-2029  
64330 HANG SENG INDEX HSI BP 25,230 25,130 21.7 28-06-2029  
64339 HANG SENG INDEX HSI CT 24,700 24,600 35.2 27-04-2029  
64390 HANG SENG INDEX HSI GJ 24,700 24,600 36.2 28-03-2029  
64457 HANG SENG INDEX HSI MS 25,100 25,000 23.4 27-02-2029  
64478 HANG SENG INDEX HSI HU 24,800 24,700 31.5 27-02-2029  
64481 HANG SENG INDEX HSI HS 25,168 25,068 21.9 27-02-2029  
64500 HANG SENG INDEX HSI HS 24,880 24,780 28.5 27-02-2029  
64509 HANG SENG INDEX HSI HS 24,738 24,638 32.8 27-02-2029  
64515 HANG SENG INDEX HSI JP 25,020 24,920 24.7 28-03-2029  
64517 HANG SENG INDEX HSI JP 24,700 24,600 35.2 28-03-2029  
64520 HANG SENG INDEX HSI JP 24,850 24,750 29.5 28-03-2029  
64549 HANG SENG INDEX HSI UB 24,738 24,638 34.7 28-03-2029  
64560 HANG SENG INDEX HSI UB 24,868 24,768 29.5 28-03-2029  
64562 HANG SENG INDEX HSI UB 25,050 24,950 25.2 28-03-2029  
64582 HANG SENG INDEX HSI SG 24,918 24,818 27.5 27-02-2029  
64585 HANG SENG INDEX HSI SG 25,088 24,988 23.2 28-12-2028  
64616 HANG SENG INDEX HSI SG 24,688 24,588 35.7 28-12-2028  
64617 HANG SENG INDEX HSI SG 24,788 24,688 31.1 28-12-2028  
64738 HANG SENG INDEX HSI BP 24,630 24,530 39.2 28-06-2029  
64744 HANG SENG INDEX HSI BP 24,780 24,680 32.8 28-06-2029  
64748 HANG SENG INDEX HSI BP 25,330 25,230 19.9 28-06-2029  
64775 HANG SENG INDEX HSI CI 24,700 24,600 35.7 30-01-2029  
64778 HANG SENG INDEX HSI CI 25,150 25,050 22.4 27-02-2029  
64794 HANG SENG INDEX HSI DS 24,650 24,550 39.1 30-01-2029  
64798 HANG SENG INDEX HSI DS 24,950 24,850 26.6 30-01-2029  
64802 HANG SENG INDEX HSI BI 24,718 24,618 32.8 27-04-2029  
64852 HANG SENG INDEX HSI JP 24,800 24,700 31.5 27-02-2029  
64885 HANG SENG INDEX HSI GJ 24,900 24,800 28.5 28-03-2029  
64934 HANG SENG INDEX HSI UB 24,758 24,658 33.7 28-03-2029  
64944 HANG SENG INDEX HSI UB 24,918 24,818 27.8 28-03-2029  
64946 HANG SENG INDEX HSI UB 25,118 25,018 23.7 28-03-2029  
64986 HANG SENG INDEX HSI MS 24,700 24,600 34.7 28-12-2028  
64995 HANG SENG INDEX HSI HS 24,988 24,888 25.4 27-02-2029  
65006 HANG SENG INDEX HSI HS 24,788 24,688 31.1 27-02-2029  
65007 HANG SENG INDEX HSI SG 24,638 24,538 39.2 27-04-2029  
65015 HANG SENG INDEX HSI SG 24,768 24,668 32.3 28-03-2029  
65017 HANG SENG INDEX HSI SG 24,948 24,848 26.3 28-12-2028  
65024 HANG SENG INDEX HSI SG 25,268 25,168 20.4 30-01-2029  
65058 HANG SENG INDEX HSI JP 24,980 24,880 26.0 28-03-2029  
65065 HANG SENG INDEX HSI JP 25,160 25,060 22.4 28-03-2029  
65231 HANG SENG INDEX HSI BP 24,680 24,580 36.8 28-06-2029  
65238 HANG SENG INDEX HSI BP 24,880 24,780 29.5 28-06-2029  
65389 HANG SENG INDEX HSI HS 24,650 24,550 38.6 27-02-2029  
65391 HANG SENG INDEX HSI JP 24,820 24,720 30.3 27-04-2029  
65398 HANG SENG INDEX HSI JP 24,650 24,550 38.0 27-04-2029  
65579 HANG SENG INDEX HSI UB 24,700 24,600 35.7 28-03-2029  
65615 HANG SENG INDEX HSI SG 25,108 25,008 23.4 27-02-2029  
65686 HANG SENG INDEX HSI SG 24,668 24,568 37.4 28-03-2029  
65914 HANG SENG INDEX HSI BP 24,730 24,630 34.7 30-05-2029  
65981 HANG SENG INDEX HSI HS 24,700 24,600 36.8 27-04-2029  
66145 HANG SENG INDEX HSI UB 24,650 24,550 38.6 28-03-2029  
66303 HANG SENG INDEX HSI BP 24,830 24,730 31.1 27-04-2029  
66389 HANG SENG INDEX HSI GJ 24,988 24,888 26.0 28-03-2029  
66404 HANG SENG INDEX HSI GJ 25,300 25,200 20.1 28-03-2029  
66408 HANG SENG INDEX HSI HU 24,700 24,600 35.7 27-02-2029  
66410 HANG SENG INDEX HSI HU 24,900 24,800 28.1 27-02-2029  
66483 HANG SENG INDEX HSI UB 24,800 24,700 31.9 28-03-2029  
66507 HANG SENG INDEX HSI SG 24,700 24,600 35.7 30-01-2029  
66518 HANG SENG INDEX HSI JP 24,770 24,670 32.3 27-04-2029  
66550 HANG SENG INDEX HSI HS 24,850 24,750 29.2 27-02-2029  
66781 HANG SENG INDEX HSI UB 24,688 24,588 36.2 28-03-2029  
67553 HANG SENG INDEX HSI BI 24,918 24,818 26.3 27-04-2029  
67587 HANG SENG INDEX HSI JP 24,830 24,730 29.5 30-01-2029  
67611 HANG SENG INDEX HSI JP 24,660 24,560 36.2 30-01-2029  
67664 HANG SENG INDEX HSI UB 24,718 24,618 35.2 27-04-2029  
67701 HANG SENG INDEX HSI GJ 24,750 24,650 33.2 27-04-2029  
67733 HANG SENG INDEX HSI SG 24,628 24,528 38.0 30-01-2029  
67829 HANG SENG INDEX HSI HS 24,750 24,650 32.3 30-01-2029  
67857 HANG SENG INDEX HSI JP 24,630 24,530 37.4 30-01-2029  
67861 HANG SENG INDEX HSI JP 24,810 24,710 30.3 30-01-2029  
67881 HANG SENG INDEX HSI DS 24,550 24,450 41.2 28-03-2029  
67902 HANG SENG INDEX HSI BI 24,518 24,418 42.7 27-04-2029  
67966 HANG SENG INDEX HSI MS 24,500 24,400 46.9 30-01-2029  
67971 HANG SENG INDEX HSI UB 24,500 24,400 46.9 27-04-2029  
68002 HANG SENG INDEX HSI UB 24,638 24,538 38.6 27-04-2029  
68012 HANG SENG INDEX HSI UB 24,788 24,688 32.3 27-04-2029  
68058 HANG SENG INDEX HSI BP 24,500 24,400 46.0 28-03-2029  
68103 HANG SENG INDEX HSI SG 24,528 24,428 45.1 30-01-2029  
68106 HANG SENG INDEX HSI SG 24,728 24,628 33.7 30-01-2029  
68163 HANG SENG INDEX HSI HS 24,680 24,580 35.2 27-02-2029  
68174 HANG SENG INDEX HSI HS 24,868 24,768 28.5 27-02-2029  
68199 HANG SENG INDEX HSI DS 24,700 24,600 32.5 30-01-2029  
