Date (D-M-Y) |
Price | NAV | Premium (%) |
21/11/2024 | $14.04 | $14.06 | -0.17 |
20/11/2024 | $14.04 | $14.04 | -0.01 |
19/11/2024 | $14.02 | $14.05 | -0.24 |
18/11/2024 | $13.99 | $14.05 | -0.42 |
15/11/2024 | $13.92 | $14.01 | -0.63 |
14/11/2024 | $14.08 | $14.19 | -0.74 |
13/11/2024 | $14.30 | $14.33 | -0.21 |
12/11/2024 | $14.16 | $14.40 | -1.64 |
11/11/2024 | $14.40 | $14.40 | 0.03 |
08/11/2024 | $14.50 | $14.55 | -0.35 |
Date (D-M-Y) |
Price | NAV | Premium (%) |
21/11/2024 | $13.22 | $13.26 | -0.32 |
20/11/2024 | $13.24 | $13.25 | -0.06 |
19/11/2024 | $13.22 | $13.24 | -0.14 |
18/11/2024 | $13.17 | $13.22 | -0.40 |
15/11/2024 | $13.14 | $13.20 | -0.43 |
14/11/2024 | $13.27 | $13.35 | -0.59 |
13/11/2024 | $13.48 | $13.51 | -0.23 |
12/11/2024 | $13.34 | $13.39 | -0.40 |
11/11/2024 | $13.55 | $13.63 | -0.59 |
08/11/2024 | $13.73 | $13.77 | -0.30 |
Date (D-M-Y) |
Price | NAV | Premium (%) |
21/11/2024 | $44.02 | $44.25 | -0.52 |
20/11/2024 | $44.18 | $44.24 | -0.14 |
19/11/2024 | $44.14 | $44.19 | -0.11 |
18/11/2024 | $43.78 | $43.84 | -0.14 |
15/11/2024 | $44.00 | $44.06 | -0.14 |
14/11/2024 | $44.40 | $44.77 | -0.83 |
13/11/2024 | $45.54 | $45.68 | -0.30 |
12/11/2024 | $45.20 | $45.28 | -0.19 |
11/11/2024 | $45.70 | $46.06 | -0.79 |
08/11/2024 | $45.86 | $46.30 | -0.94 |