Non-collateralized Nature of Structured Products

Home   /   China-Related Stocks   /   2823/2822/3188 Premium

2823/2822/3188 Premium

  • (2823) X ISHARES A50

    Date
    (D-M-Y)
    Price NAV Premium (%)
    23/06/2026 $17.32 $17.43 -0.64
    22/06/2026 $17.94 $17.95 -0.04
    18/06/2026 $17.67 $17.63 0.20
    17/06/2026 $17.56 $17.59 -0.17
    16/06/2026 $17.65 $17.61 0.23
    15/06/2026 $17.76 $17.75 0.03
    12/06/2026 $17.51 $17.49 0.14
    11/06/2026 $17.13 $17.17 -0.25
    10/06/2026 $17.15 $17.26 -0.64
    09/06/2026 $17.33 $17.36 -0.17
  • (2822) CSOP A50 ETF

    Date
    (D-M-Y)
    Price NAV Premium (%)
    23/06/2026 $16.02 $16.14 -0.73
    22/06/2026 $16.58 $16.60 -0.14
    18/06/2026 $16.35 $16.31 0.23
    17/06/2026 $16.23 $16.27 -0.23
    16/06/2026 $16.27 $16.27 0.02
    15/06/2026 $16.38 $16.41 -0.19
    12/06/2026 $16.17 $16.16 0.04
    11/06/2026 $15.79 $15.88 -0.56
    10/06/2026 $15.92 $15.96 -0.26
    09/06/2026 $15.95 $16.05 -0.63
  • (3188) CAM CSI300

    Date
    (D-M-Y)
    Price NAV Premium (%)
    23/06/2026 $59.56 $60.83 -2.08
    22/06/2026 $60.90 $60.83 0.12
    18/06/2026 $59.60 $59.53 0.11
    17/06/2026 $59.34 $59.45 -0.18
    16/06/2026 $58.50 $58.83 -0.56
    15/06/2026 $58.86 $59.00 -0.23
    12/06/2026 $57.66 $57.55 0.19
    11/06/2026 $56.64 $56.77 -0.22
    10/06/2026 $57.08 $57.08 -0.01
    09/06/2026 $57.40 $57.68 -0.49