Date (D-M-Y) |
Price | NAV | Premium (%) |
20/12/2024 | $13.55 | $13.61 | -0.43 |
19/12/2024 | $13.62 | $13.61 | 0.08 |
18/12/2024 | $13.70 | $13.69 | 0.08 |
17/12/2024 | $13.61 | $13.66 | -0.37 |
16/12/2024 | $13.55 | $13.57 | -0.12 |
13/12/2024 | $13.55 | $13.60 | -0.35 |
12/12/2024 | $13.97 | $13.95 | 0.12 |
11/12/2024 | $13.77 | $13.77 | -0.01 |
10/12/2024 | $13.90 | $13.87 | 0.19 |
09/12/2024 | $14.20 | $13.74 | 3.37 |
Date (D-M-Y) |
Price | NAV | Premium (%) |
20/12/2024 | $12.70 | $12.73 | -0.26 |
19/12/2024 | $12.71 | $12.73 | -0.18 |
18/12/2024 | $13.17 | $13.17 | -0.01 |
17/12/2024 | $13.11 | $13.11 | -0.04 |
16/12/2024 | $13.04 | $13.04 | -0.03 |
13/12/2024 | $13.03 | $13.05 | -0.17 |
12/12/2024 | $13.40 | $13.43 | -0.20 |
11/12/2024 | $13.22 | $13.28 | -0.48 |
10/12/2024 | $13.38 | $13.37 | 0.10 |
09/12/2024 | $13.69 | $13.17 | 3.99 |
Date (D-M-Y) |
Price | NAV | Premium (%) |
20/12/2024 | $43.24 | $43.30 | -0.15 |
19/12/2024 | $43.02 | $43.30 | -0.65 |
18/12/2024 | $43.32 | $43.16 | 0.36 |
17/12/2024 | $43.12 | $43.16 | -0.10 |
16/12/2024 | $42.98 | $43.11 | -0.29 |
13/12/2024 | $43.20 | $43.34 | -0.33 |
12/12/2024 | $44.42 | $44.52 | -0.23 |
11/12/2024 | $43.92 | $44.16 | -0.55 |
10/12/2024 | $44.18 | $44.29 | -0.25 |
09/12/2024 | $45.40 | $43.72 | 3.84 |