Non-collateralized Nature of Structured Products

Home   /   China-Related Stocks   /   2823/2822/3188 Premium

2823/2822/3188 Premium

  • (2823) X ISHARES A50

    Date
    (D-M-Y)
    Price NAV Premium (%)
    16/07/2024 $12.59 $12.62 -0.25
    15/07/2024 $12.58 $12.62 -0.33
    12/07/2024 $12.65 $12.58 0.53
    11/07/2024 $12.50 $12.51 -0.09
    10/07/2024 $12.35 $12.37 -0.15
    09/07/2024 $12.40 $12.28 0.95
    08/07/2024 $12.15 $12.28 -1.09
    05/07/2024 $12.30 $12.33 -0.24
    04/07/2024 $12.46 $12.46 -0.03
    03/07/2024 $12.46 $12.46 -0.03
  • (2822) CSOP A50 ETF

    Date
    (D-M-Y)
    Price NAV Premium (%)
    16/07/2024 $11.86 $11.92 -0.47
    15/07/2024 $11.87 $11.92 -0.38
    12/07/2024 $11.83 $11.87 -0.34
    11/07/2024 $11.78 $11.79 -0.09
    10/07/2024 $11.68 $11.68 -0.04
    09/07/2024 $11.70 $11.61 0.82
    08/07/2024 $11.60 $11.61 -0.05
    05/07/2024 $11.64 $11.65 -0.11
    04/07/2024 $11.78 $11.76 0.15
    03/07/2024 $11.76 $11.76 -0.02
  • (3188) CAM CSI300

    Date
    (D-M-Y)
    Price NAV Premium (%)
    16/07/2024 $39.02 $38.83 0.49
    15/07/2024 $38.62 $38.83 -0.54
    12/07/2024 $38.84 $38.78 0.16
    11/07/2024 $38.88 $38.65 0.60
    10/07/2024 $38.04 $38.12 -0.20
    09/07/2024 $38.30 $37.77 1.41
    08/07/2024 $37.82 $37.77 0.14
    05/07/2024 $38.02 $38.08 -0.16
    04/07/2024 $38.40 $38.31 0.23
    03/07/2024 $38.24 $38.31 -0.19