Home   /   CBBCs   /   Top 10   /   Top 10 Outstanding Quantity
Non-collateralized Nature of Structured Products

Top 10 Outstanding Quantity

Home   /   CBBCs   /   Top 10   /   Top 10 Outstanding Quantity

Top 10 Outstanding Quantity

Created with Highstock 4.2.540.56%13.29%9.75%9.70%8.12%4.25%4.22%3.96%3.45%2.71%HANG SENG INDEX 4,879Xiaomi 1,599MEITUAN-W 1,173ALIBABA 1,167TENCENT 977PING AN 511BYD COMPANY 508HKEX 476SMIC 415JDCOM 326Outstanding Qty(Million shares)
Underlying Total Outstanding Qty of Bull CBBCs (Million shares) Total Outstanding Qty of Bear CBBCs (Million shares) Change in Outstanding Qty of Bull CBBCs (Million shares) Change in Outstanding Qty of Bear CBBCs Outstanding Quantity Chart
HANG SENG INDEX 4,879.40 3,192.62 -281.63(-5.50%) 168.38(5.60%)
Xiaomi 1,599.14 331.69 19.71(1.20%) 55.42(20.10%)
MEITUAN-W 1,172.96 140.72 51.15(4.60%) -9.72(-6.50%)
ALIBABA 1,167.24 49.33 -12.14(-1.00%) -12.17(-19.80%)
TENCENT 976.73 148.54 -43.32(-4.20%) -6.47(-4.20%)
PING AN 510.82 6.18 46.16(9.90%) -0.81(-11.60%)
BYD COMPANY 507.50 87.05 -19.2(-3.60%) 3.75(4.50%)
HKEX 476.07 93.91 10.21(2.20%) -12.82(-12.00%)
SMIC 414.78 75.64 -14.75(-3.40%) 2.77(3.80%)
JDCOM 325.57 18.41 17.85(5.80%) -2.13(-10.40%)
Last Updated: 12-06-2025 16:20