Non-collateralized Nature of Structured Products

Home   /   China-Related Stocks   /   AH Shares Comparison

AH Shares Comparison

  Hang Seng Index HS China Ent. Index Shanghai SE Comp
(A-Share)
Shenzhen SE Comp
(A-Share)
Last 23273.62 7729.44 4080.31 2827.60
Change -62.66 -29.92 -25.94 -6.17
Change(%) -0.27 -0.39 -0.63 -0.22
Last Updated: 24-06-2026 10:50

Shanghai A/H Share Comparison

Name HK Code H Share Price (HKD) Premium (H to A) A Share Price (RMB) China Code MQ Pick Premium Chart
     
SINOPEC SSC 01033 0.600 -75.72% 2.14 600871.SS  
DATANG POWER 00991 2.66 -72.38% 8.34 601991.SS 13216
TRIUMPH NEW EN 01108 2.76 -71.91% 8.51 600876.SS  
NANJING PANDA 00553 3.45 -70.97% 10.29 600775.SS  
SHANGHAI PECHEM 00338 1.120 -68.10% 3.04 600688.SS  
JINGCHENG MAC 00187 3.30 -67.12% 8.69 600860.SS  
COSCO SHIP DEV 02866 0.920 -66.38% 2.37 601866.SS  
BBMG 02009 0.590 -64.52% 1.440 601992.SS  
CHALIECO 02068 1.940 -64.10% 4.68 601068.SS  
GAC GROUP 02238 2.26 -63.89% 5.42 601238.SS 27983
CC SECURITIES 01375 1.810 -62.41% 4.17 601375.SS  
BEIJING N STAR 00588 0.780 -62.27% 1.790 601588.SS  
CSC 06066 12.59 -62.16% 28.81 601066.SS 26942
YOFC 06869 264.60 -59.84% 570.58 601869.SS 28163
COMEC 00317 13.00 -57.68% 26.60 600685.SS  
SH ELECTRIC 02727 3.63 -56.52% 7.23 601727.SS 26900
RS MACALLINE 01528 1.140 -55.53% 2.22 601828.SS  
EB SECURITIES 06178 7.79 -55.06% 15.01 601788.SS  
LIAONING PORT 02880 0.780 -54.97% 1.500 601880.SS  
DZUG 01635 2.43 -53.75% 4.55 600635.SS  
MCC 01618 1.410 -53.57% 2.63 601618.SS 24982
SMIC 00981 77.85 -52.42% 141.70 688981.SS 28853
FIRST TRACTOR 00038 6.38 -50.32% 11.12 601038.SS  
CHINA OILFIELD 02883 6.71 -49.91% 11.60 601808.SS 25091
GWMOTOR 02333 9.71 -49.16% 16.54 601633.SS 28563
DFZQ 03958 5.81 -48.40% 9.75 600958.SS  
CGS 06881 7.70 -48.39% 12.92 601881.SS 26735
FLAT GLASS 06865 6.39 -46.84% 10.41 601865.SS  
YANKUANG ENERGY 01171 12.13 -45.46% 19.26 600188.SS 26979
MAANSHAN IRON 00323 1.690 -44.57% 2.64 600808.SS  
TIMES ELECTRIC 03898 39.58 -44.34% 61.58 688187.SS 27758
CHINA COMM CONS 01800 3.95 -43.65% 6.07 601800.SS 15441
CHINA CRSC 03969 3.32 -42.50% 5.00 688009.SS  
CHINA SOUTH AIR 01055 3.47 -41.77% 5.16 600029.SS 29492
TIANJIN CAPITAL 01065 3.88 -41.26% 5.72 600874.SS  
GUANGSHEN RAIL 00525 2.09 -39.87% 3.01 601333.SS  
QHD PORT 03369 2.32 -39.85% 3.34 601326.SS  
BAIYUNSHAN PH 00874 14.67 -39.42% 20.97 600332.SS  
AIR CHINA 00753 4.24 -39.41% 6.06 601111.SS 29539
FOSUN PHARMA 02196 15.64 -39.16% 22.26 600196.SS 29327
DYNAGREEN ENV 01330 5.45 -38.31% 7.65 601330.SS  
PICC GROUP 01339 5.05 -37.62% 7.01 601319.SS 28432
SINOTRANS 00598 4.02 -36.48% 5.48 601598.SS  
SH PHARMA 02607 11.84 -36.47% 16.14 601607.SS 18734
JIANGXI COPPER 00358 36.38 -36.19% 49.37 600362.SS 27349
CNOOC 00883 21.90 -35.36% 29.34 600938.SS 13880
XINHUA WINSHARE 00811 8.76 -34.77% 11.63 601811.SS  
CHINA RAIL CONS 01186 4.84 -33.47% 6.30 601186.SS 15478
SHENZHENEXPRESS 00548 6.53 -33.08% 8.45 600548.SS  
CHINA RAILWAY 00390 3.51 -32.61% 4.51 601390.SS 29543
DONGFANG ELEC 01072 24.10 -32.33% 30.84 600875.SS 26363
CHONGQING IRON 01053 0.950 -32.01% 1.210 601005.SS  
SD GOLD 01787 19.65 -31.55% 24.86 600547.SS 13542
QINGDAO PORT 06198 6.75 -30.41% 8.40 601298.SS  
CHINA LIFE 02628 29.30 -29.87% 36.18 601628.SS 19570
HTSC 06886 17.29 -29.51% 21.24 601688.SS 27878
CHINA COAL 01898 10.96 -29.49% 13.46 601898.SS 14038
NCI 01336 51.15 -28.93% 62.32 601336.SS 18161
JIANGSU EXPRESS 00177 9.88 -28.70% 12.00 600377.SS  
HUANENG POWER 00902 6.50 -27.65% 7.78 600011.SS 25028
GTHT 02611 15.09 -27.24% 17.96 601211.SS 27982
SICHUAN EXPRESS 00107 4.58 -26.42% 5.39 601107.SS  
CHINA EAST AIR 00670 3.28 -25.84% 3.83 600115.SS 23287
CCB 00939 8.63 -25.79% 10.07 601939.SS 27890
HUADIAN POWER 01071 4.08 -25.78% 4.76 600027.SS  
TSINGTAO BREW 00168 45.72 -25.59% 53.21 600600.SS 29545
CHINA MOBILE 00941 78.30 -25.09% 90.52 600941.SS 25583
ZCZL 00564 13.28 -25.08% 15.35 601717.SS  
CMSC 06099 17.45 -24.82% 20.10 600999.SS 27877
SINOPEC CORP 00386 4.11 -24.75% 4.73 600028.SS 20146
COSCO SHIP ENGY 01138 18.04 -24.71% 20.75 600026.SS 13185
BANK OF CHINA 03988 5.34 -24.69% 6.14 601988.SS 22608
ABC 01288 5.72 -24.61% 6.57 601288.SS 29540
CHALCO 02600 8.03 -23.50% 9.09 601600.SS 13747
CMOC 03993 17.29 -23.18% 19.49 603993.SS 28751
CRRC 01766 4.83 -22.97% 5.43 601766.SS 13770
CPIC 02601 28.54 -19.21% 30.59 601601.SS 27880
ICBC 01398 6.96 -18.33% 7.38 601398.SS 27754
PETROCHINA 00857 8.94 -17.73% 9.41 601857.SS 26925
COSCO SHIP HOLD 01919 13.35 -17.37% 13.99 601919.SS 13401
MINSHENG BANK 01988 3.34 -17.13% 3.49 600016.SS 28877
CITIC BANK 00998 7.28 -15.83% 7.49 601998.SS 13391
CITIC SEC 06030 27.98 -14.44% 28.32 600030.SS 28876
CONCH CEMENT 00914 17.32 -14.00% 17.44 600585.SS 26976
FUYAO GLASS 03606 50.50 -11.21% 49.25 600660.SS 13454
CHINA SHENHUA 01088 42.06 -10.42% 40.66 601088.SS 29028
CEB BANK 06818 3.24 -9.78% 3.11 601818.SS  
PING AN 02318 53.60 -7.91% 50.40 601318.SS 13936
BANKCOMM 03328 7.27 -7.83% 6.83 601328.SS 24737
ZIJIN MINING 02899 29.56 -7.76% 27.75 601899.SS 13014
ANHUIEXPRESSWAY 00995 16.74 -7.67% 15.70 600012.SS  
WUXI APPTEC 02359 130.80 6.54% 106.31 603259.SS 29290
CM BANK 03968 46.70 8.13% 37.40 600036.SS 29027

Shenzhen A/H Share Comparison

Name HK Code H Share Price (HKD) Premium(H to A) A Share Price(RMB) China Code MQ Pick Premium Chart
     
ZHEJIANG SHIBAO 01057 3.96 -78.09% 15.65 002703.SZ  
CHINA LONGYUAN 00916 5.31 -72.15% 16.51 001289.SZ 27884
CHENMING PAPER 01812 0.680 -71.69% 2.08 000488.SZ  
HOLLY FUTURES 03678 2.56 -71.69% 7.83 001236.SZ  
HEPALINK 09989 4.00 -62.71% 9.29 002399.SZ  
SHANDONG XINHUA 00719 6.27 -59.60% 13.44 000756.SZ  
GOLDWIND 02208 10.23 -59.27% 21.75 002202.SZ 13777
BANKOFZHENGZHOU 06196 0.920 -54.21% 1.740 002936.SZ  
SWHY 06806 2.63 -50.60% 4.61 000166.SZ  
JLMAG 06680 18.90 -49.95% 32.70 300748.SZ  
DONGJIANG ENV 00895 2.41 -49.47% 4.13 002672.SZ  
ANGANG STEEL 00347 1.170 -48.31% 1.960 000898.SZ  
SHANDONG MOLONG 00568 4.41 -45.21% 6.97 002490.SZ  
ZTE 00763 24.20 -44.87% 38.01 000063.SZ 28768
PHARMARON 03759 15.50 -43.37% 23.70 300759.SZ 29323
TIANQI LITHIUM 09696 42.34 -40.21% 61.32 002466.SZ 28236
CGN POWER 01816 2.82 -40.00% 4.07 003816.SZ 23501
ASYMCHEM 06821 96.80 -34.87% 128.70 002821.SZ  
TIGERMED 03347 30.98 -34.69% 41.08 300347.SZ 23808
GF SEC 01776 17.91 -33.49% 23.32 000776.SZ 28237
CHINA VANKE 02202 2.40 -32.74% 3.09 000002.SZ 29925
BQD 03866 4.45 -32.28% 5.69 002948.SZ  
GANFENGLITHIUM 01772 55.10 -29.83% 68.00 002460.SZ 28161
LIVZON PHARMA 01513 24.10 -29.30% 29.52 000513.SZ  
BYD COMPANY 01211 75.85 -22.73% 85.00 002594.SZ 27984
HISENSE HA 00921 24.86 -20.00% 26.91 000921.SZ  
CIMC 02039 8.04 -18.38% 8.53 000039.SZ  
ZOOMLION 01157 7.67 -10.00% 7.38 000157.SZ 18771
MIDEA GROUP 00300 81.70 -9.38% 78.07 000333.SZ 19369
WEICHAI POWER 02338 39.20 12.93% 30.06 000338.SZ 28755
CATL 03750 704.00 55.32% 392.51 300750.SZ 13187
Remark: HKD to RMB exchange rate: 1.1548
Last Updated: 24-06-2026 08:00