Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Potential Stocks   /   Market Shortsell

Market Shortsell

Code Name Price Change
(%)
Turnover
(M)
Short Selling
(%)
Short Selling
vs Last Day
(%)
Short Selling
Turnover(M)
Short Selling
Avg. Price
(HKD)
MQ Pick
   
00241 ALI HEALTH 3.15 - 2.48 92.89 48.68 +14.99 45.22 3.135 24037
00016 SHK PPT 70.40 - 2.29 201.81 47.06 +18.78 94.95 70.461 23327
02628 CHINA LIFE 10.84 - 1.63 298.22 46.97 +19.49 140.11 10.851 22342
02822 CSOP A50 ETF 11.86 - 0.08 25.65 46.92 +28.10 12.03 11.883 21950
02800 TRACKER FUND 18.28 - 1.61 4,538.01 45.46 +27.31 2,062.65 18.324
00066 MTR CORPORATION 24.70 - 1.00 58.72 44.92 +11.19 26.39 24.733 21228
00005 HSBC HOLDINGS 67.10 - 0.59 810.73 43.13 +7.47 349.68 67.206 24475
03968 CM BANK 34.50 - 1.43 605.85 42.94 +3.35 260.44 34.686 24839
00267 CITIC 7.27 - 1.09 96.17 41.07 +7.89 39.51 7.286 22650
00012 HENDERSON LAND 22.45 - 1.97 31.92 40.39 +4.23 12.89 22.462 21669
03988 BANK OF CHINA 3.48 - 1.69 784.08 39.49 +1.83 309.71 3.49 25001
01398 ICBC 4.37 - 1.80 1,092.62 39.33 - 6.34 430.25 4.414 24807
00002 CLP HOLDINGS 64.75 - 0.15 103.53 39.32 - 0.75 40.69 64.642 20623
00939 CCB 5.47 - 2.67 2,054.02 38.91 - 5.27 800.47 5.53 23825
00027 GALAXY ENT 34.10 - 1.16 166.26 38.3 +9.39 63.65 33.948 25193
03328 BANKCOMM 5.68 - 2.91 93.91 38.26 +6.80 35.99 5.749 25132
01211 BYD COMPANY 240.60 - 1.47 820.77 36.88 +2.22 302.89 241.055 23120
00688 CHINA OVERSEAS 13.30 - 1.34 343.17 35.81 +3.85 123.08 13.409 23967
01193 CHINA RES GAS 28.90 - 0.34 108.06 35.78 +11.98 38.76 29.087 23328
01288 ABC 3.43 - 1.72 288.68 35.7 +2.75 103.13 3.453 23968
01928 SANDS CHINA LTD 16.24 - 1.10 157.51 35.55 - 5.22 56.00 16.163 24389
06886 HTSC 8.09 +0.12 7.53 34.36 +13.61 2.59 8.089 23479
01113 CK ASSET 30.20 - 1.15 159.34 34.33 +13.40 54.70 30.164 23612
06618 JD HEALTH 20.90 - 3.02 126.19 34.12 +4.38 43.04 20.832 23664
01093 CSPC PHARMA 5.99 - 1.16 201.94 34.01 +14.09 68.70 6.018 20432
00868 XINYI GLASS 8.42 - 2.55 36.63 33.58 +18.49 12.31 8.39 23375
03808 SINOTRUK 18.58 - 1.59 113.98 33.3 +8.22 37.94 18.584 24406
03690 MEITUAN-W 117.50 - 1.34 2,202.06 32.91 +8.41 724.94 117.693 24677
00386 SINOPEC CORP 5.02 +1.01 598.67 32.9 +2.95 197.01 5.024 24241
00003 HK & CHINA GAS 6.27 - 2.34 132.20 32.82 +6.50 43.34 6.296 21224
Last Updated: 16-07-2024 18:00