Code | Name | Underlying | Underlying Code | Call/Put | Last | Change(%) | Turnover($K) |
25703 | CIBAIDU@EP2412A | Baidu | 9888 | Put | 0.063 | +231.58 | 39 |
26201 | SG-AAC @EC2412A | AAC TECH | 2018 | Call | 0.026 | +160.00 | 6 |
25371 | CT-HSI @EP2411C | HANG SENG INDEX | HSI | Put | 0.025 | +127.27 | 34 |
25232 | JP-HSI @EP2411D | HANG SENG INDEX | HSI | Put | 0.020 | +100.00 | 799 |
26245 | CT-AAC @EC2412A | AAC TECH | 2018 | Call | 0.020 | +100.00 | 2 |
Warrant Code | Name | Underlying | Underlying Code | Call/Put | Strike | Conversion Ratio | Listing Date (D-M-Y) |
Terms |
29092 | MBZIJIN@EC2602A | ZIJIN MINING | 2899 | Call | 20.88 | 0.1 | 22-11-2024 | Listing Document |
29118 | MB-SZIG@EC2607A | SHENZHOU INTL | 2313 | Call | 81.88 | 0.02 | 25-11-2024 | Listing Document |
29120 | MB-ZTE @EC2505A | ZTE | 0763 | Call | 26.8 | 0.1 | 25-11-2024 | Listing Document |