Code | Name | Underlying | Underlying Code | Call/Put | Last | Change(%) | Turnover($K) |
25716 | DS-SMIC@EC2412A | SMIC | 0981 | Call | 0.475 | +234.51 | 176 |
26094 | HSTENCT@EC2501A | TENCENT | 0700 | Call | 0.024 | +140.00 | 79 |
26111 | CTTENCT@EC2501A | TENCENT | 0700 | Call | 0.023 | +130.00 | 140 |
26408 | SGTENCT@EC2501A | TENCENT | 0700 | Call | 0.026 | +116.67 | 2 |
23544 | MBWEIMO@EC2504A | WEIMOB INC | 2013 | Call | 0.270 | +107.69 | 1,906 |
Warrant Code | Name | Underlying | Underlying Code | Call/Put | Strike | Conversion Ratio | Listing Date (D-M-Y) |
Terms |
29646 | MBMTUAN@EC2512A | MEITUAN-W | 3690 | Call | 236.9 | 0.01 | 23-12-2024 | Listing Document |
29644 | MB-MGMC@EC2603A | MGM CHINA | 2282 | Call | 18.88 | 0.2 | 23-12-2024 | Listing Document |
29641 | MB-CKH @EC2601A | CKH HOLDINGS | 0001 | Call | 55.88 | 0.1 | 23-12-2024 | Listing Document |
29640 | MBNOEDU@EC2603A | NEW ORIENTAL-S | 9901 | Call | 65.88 | 0.02 | 23-12-2024 | Listing Document |
29639 | MB-NWD @EC2602A | NEW WORLD DEV | 0017 | Call | 8.08 | 0.2 | 23-12-2024 | Listing Document |