Home   /   Warrants   /   Warrants Speedy Check   /   Warrants Comparison
Non-collateralized Nature of Structured Products

Warrants Comparison

Home   /   Warrants   /   Warrants Speedy Check   /   Warrants Comparison

Warrants Comparison

13045 GJTENCT@EC2506C

Call / Underlying: 0700 TENCENT

0.920 - (-%)

  • Day HighN/A
  • Day LowN/A
  • OpenN/A
  • Last Close0.920
  • Turnover
    ($K)
    0
  • Volume
    (K)
    0
Last Update: 20-05-2025 11:40 (15 mins delayed)
Bid*
0.900
Ask*
N/A
0.001
Underlying* 515.00 +1.00
*15 mins delayed
Created with Highstock 4.2.509:3110:0011:0012/131.922.923.924.925.92514516518520522
Warrants Price
Underlying Price
Listing Date
13-01-2025
Today
20-05-2025
Last Trading Date
28-05-2025
Maturity Date
03-06-2025

Warrants Comparison

  • +/-30
    • +/-30
    • +/-60
    • +/-90
    • +/-120
  • +/-5%
    • +/-5%
    • +/-10%
    • +/-15%
    • +/-20%
  • or
Compare up to five warrants

Select Warrants to compare


You can select up to five warrants
Code Underlying Underlying Code Issuer Strike Moneyness Implied Volatility(%) Maturity Date
(D-M-Y)
12981 TENCENT 0700 CT 400 22.3 ITM 36.59% 30-12-2025  
13023 TENCENT 0700 BI 424.19 17.6 ITM N/A 29-05-2025  
13024 TENCENT 0700 CT 424.19 17.6 ITM N/A 29-05-2025  
13032 TENCENT 0700 CI 438 15.0 ITM 32.31% 09-07-2025  
13062 TENCENT 0700 HS 424.19 17.6 ITM N/A 29-05-2025  
13105 TENCENT 0700 CT 420 18.4 ITM 34.65% 29-01-2026  
13123 TENCENT 0700 MS 438.2 14.9 ITM 32.04% 02-07-2025  
13127 TENCENT 0700 MS 419.99 18.4 ITM 34.91% 25-06-2025  
13132 TENCENT 0700 JP 424.19 17.6 ITM N/A 29-05-2025  
13156 TENCENT 0700 BI 438.2 14.9 ITM 26.49% 02-07-2025  
13160 TENCENT 0700 BP 438.2 14.9 ITM 26.49% 02-07-2025  
13181 TENCENT 0700 HS 438.2 14.9 ITM 26.49% 02-07-2025  
13217 TENCENT 0700 DS 410 20.4 ITM 35.57% 29-08-2025  
13250 TENCENT 0700 BI 420.2 18.4 ITM 35.39% 25-06-2025  
13283 TENCENT 0700 JP 438.2 14.9 ITM 32.04% 02-07-2025  
13294 TENCENT 0700 UB 438.2 14.9 ITM 39.34% 02-07-2025  
13459 TENCENT 0700 HS 400.2 22.3 ITM 35.28% 19-12-2025  
13735 TENCENT 0700 MS 580.5 12.7 OTM 31.16% 25-06-2025  
13809 TENCENT 0700 HU 580.5 12.7 OTM 32.04% 25-06-2025  
13832 TENCENT 0700 SG 580.5 12.7 OTM 33.16% 25-06-2025  
13905 TENCENT 0700 MS 410.2 20.4 ITM 32.77% 22-08-2025  
13940 TENCENT 0700 SG 630.5 22.4 OTM 38.91% 20-06-2025  
13943 TENCENT 0700 MS 630.5 22.4 OTM 38.91% 20-06-2025  
13950 TENCENT 0700 GJ 630.5 22.4 OTM 38.91% 20-06-2025  
13952 TENCENT 0700 JP 410.2 20.4 ITM 38.81% 22-08-2025  
13965 TENCENT 0700 HS 410.2 20.4 ITM 35.00% 02-09-2025  
13996 TENCENT 0700 BP 630.5 22.4 OTM 43.58% 20-06-2025  
14000 TENCENT 0700 UB 410.2 20.4 ITM 36.59% 22-08-2025  
14011 TENCENT 0700 JP 630.5 22.4 OTM 38.91% 20-06-2025  
14023 TENCENT 0700 UB 630.5 22.4 OTM 38.91% 20-06-2025  
14041 TENCENT 0700 HS 630.5 22.4 OTM 38.91% 20-06-2025  
14301 TENCENT 0700 CT 629.99 22.3 OTM 38.78% 20-06-2025  
14325 TENCENT 0700 BI 580.5 12.7 OTM 31.75% 25-06-2025  
14438 TENCENT 0700 DS 600 16.5 OTM 36.21% 18-09-2026  
14564 TENCENT 0700 BP 410 20.4 ITM 36.74% 02-09-2025  
14647 TENCENT 0700 MS 600.5 16.6 OTM 33.93% 11-09-2026  
14652 TENCENT 0700 SG 600.5 16.6 OTM 33.93% 11-09-2026  
14683 TENCENT 0700 HS 600.5 16.6 OTM 34.02% 11-09-2026  
14792 TENCENT 0700 BP 609.5 18.4 OTM 38.77% 02-09-2026  
14826 TENCENT 0700 JP 622.22 20.8 OTM 34.93% 31-07-2026  
14848 TENCENT 0700 CI 630 22.3 OTM 42.38% 20-06-2025  
14862 TENCENT 0700 BI 600.5 16.6 OTM 32.00% 11-09-2026  
14900 TENCENT 0700 SG 410.2 20.4 ITM 36.59% 22-08-2025  
14920 TENCENT 0700 MS 622.72 20.9 OTM 34.63% 24-07-2026  
14958 TENCENT 0700 SG 622.72 20.9 OTM 33.93% 24-07-2026  
14995 TENCENT 0700 GS 410.2 20.4 ITM 25.57% 22-08-2025  
15002 TENCENT 0700 UB 622.72 20.9 OTM 34.86% 24-07-2026  
15005 TENCENT 0700 CT 622.72 20.9 OTM 33.58% 24-07-2026  
15198 TENCENT 0700 DS 622.72 20.9 OTM 37.39% 24-07-2026  
15212 TENCENT 0700 CI 580.38 12.7 OTM 35.99% 25-06-2025  
15213 TENCENT 0700 CI 622 20.8 OTM 35.34% 24-07-2026  
15275 TENCENT 0700 HS 622.72 20.9 OTM 34.96% 24-07-2026  
15458 TENCENT 0700 MS 610 18.4 OTM 34.29% 26-08-2026  
15505 TENCENT 0700 UB 610 18.4 OTM 34.51% 26-08-2026  
15532 TENCENT 0700 BI 610 18.4 OTM 32.75% 26-08-2026  
15614 TENCENT 0700 CT 610 18.4 OTM 34.51% 26-08-2026  
15712 TENCENT 0700 JP 600 16.5 OTM 35.37% 09-10-2025  
15813 TENCENT 0700 UB 620.88 20.6 OTM 36.24% 09-10-2025  
15922 TENCENT 0700 MS 600.5 16.6 OTM 34.67% 30-09-2025  
15923 TENCENT 0700 MS 621.38 20.7 OTM 35.40% 30-09-2025  
15943 TENCENT 0700 UB 600.5 16.6 OTM 35.55% 30-09-2025  
15959 TENCENT 0700 HS 621.38 20.7 OTM 33.05% 30-09-2025  
15960 TENCENT 0700 HS 600.5 16.6 OTM 35.55% 30-09-2025  
15991 TENCENT 0700 CT 621.38 20.7 OTM 35.29% 30-09-2025  
16003 TENCENT 0700 BP 621.38 20.7 OTM 34.45% 03-10-2025  
16007 TENCENT 0700 JP 621.38 20.7 OTM 37.34% 30-09-2025  
16042 TENCENT 0700 CI 600.5 16.6 OTM 34.67% 30-09-2025  
16085 TENCENT 0700 SG 600.5 16.6 OTM 35.27% 30-09-2025  
16144 TENCENT 0700 GJ 600.5 16.6 OTM 36.11% 30-09-2025  
16356 TENCENT 0700 BI 600.5 16.6 OTM 32.88% 30-09-2025  
16384 TENCENT 0700 HU 618 20 OTM 33.81% 01-12-2025  
16454 TENCENT 0700 BP 600.5 16.6 OTM 34.70% 30-09-2025  
16461 TENCENT 0700 EA 400 22.3 ITM 45.24% 22-12-2025  
16609 TENCENT 0700 JP 400.04 22.3 ITM 31.94% 19-12-2025  
16610 TENCENT 0700 JP 420.2 18.4 ITM 38.49% 22-01-2026  
16706 TENCENT 0700 BI 621.38 20.7 OTM 35.50% 30-09-2025  
16758 TENCENT 0700 UB 420.2 18.4 ITM 38.49% 22-01-2026  
16766 TENCENT 0700 SG 621.38 20.7 OTM N/A 30-09-2025  
16875 TENCENT 0700 GS 400.2 22.3 ITM 35.28% 19-12-2025  
16893 TENCENT 0700 MS 420.2 18.4 ITM 34.61% 22-01-2026  
16896 TENCENT 0700 MS 400.2 22.3 ITM 38.10% 19-12-2025  
16923 TENCENT 0700 SG 400.2 22.3 ITM 38.10% 19-12-2025  
16926 TENCENT 0700 SG 420.2 18.4 ITM 37.22% 22-01-2026  
17007 TENCENT 0700 MB 410.2 20.4 ITM 36.59% 22-08-2025  
17037 TENCENT 0700 GS 420.2 18.4 ITM 33.72% 22-01-2026  
17288 TENCENT 0700 UB 400.2 22.3 ITM 40.77% 19-12-2025  
17297 TENCENT 0700 GJ 400.2 22.3 ITM 38.10% 19-12-2025  
17437 TENCENT 0700 DS 400.2 22.3 ITM 40.91% 07-01-2026  
18342 TENCENT 0700 CT 410.2 20.4 ITM 31.30% 22-08-2025  
21736 TENCENT 0700 BP 420 18.4 ITM 30.03% 03-07-2025  
23119 TENCENT 0700 MB 407 21.0 ITM 38.84% 02-12-2025  
25164 TENCENT 0700 BI 420.2 18.4 ITM 36.06% 29-01-2026  
25265 TENCENT 0700 GJ 410.2 20.4 ITM 31.30% 22-08-2025  
25439 TENCENT 0700 KS 420.2 18.4 ITM 38.07% 22-01-2026  
26218 TENCENT 0700 JP 448.8 12.9 ITM 38.85% 22-12-2028  
26280 TENCENT 0700 HS 420.18 18.4 ITM 35.48% 22-01-2026  
27182 TENCENT 0700 MS 449 12.8 ITM 35.59% 15-12-2028  
27205 TENCENT 0700 UB 449 12.8 ITM 39.02% 15-12-2028  
27872 TENCENT 0700 BI 630 22.3 OTM 40.10% 27-06-2025  
29002 TENCENT 0700 UB 580.5 12.7 OTM 32.61% 25-06-2025  
29015 TENCENT 0700 JP 580.5 12.7 OTM 32.74% 03-07-2025  
29029 TENCENT 0700 CT 580.5 12.7 OTM 30.55% 25-06-2025  
29040 TENCENT 0700 HS 580.5 12.7 OTM 30.73% 26-06-2025  
29321 TENCENT 0700 MS 423.99 17.7 ITM N/A 05-06-2025  
29551 TENCENT 0700 MS 580.5 12.7 OTM 31.00% 26-03-2026  
29698 TENCENT 0700 GJ 580.5 12.7 OTM 31.75% 25-06-2025  

Compare Results


Terms

Code 13045          
Underlying TENCENT          
Call/Put Call          
Issuer GJ          
Warrant Price 0.920          
Strike 424.19          
Maturity Date (D-M-Y) 03-06-2025          
Conversion Ratio 0.01          
Board Lot 10,000          
Total Issue (Million) 150          
Last Trading Date (D-M-Y) 28-05-2025          
Time to Maturity 14day(s)          

Indicators

Implied Volatility 59.73%%          
Hist. Vol (30-days) 47.22%          
Effective Gearing N/AX          
Gearing 5.6X          
Premium 0.23%          
Outstanding Quantity (M) 0.09          
Outstanding Quantity 0.06%          
Moneyness 17.6 ITM          
Theta -0.3086%          
Delta N/A          
Last Update : 20-05-2025 11:40 (15 mins delayed)