Home   /   Warrants   /   Warrants Speedy Check   /   Warrants Comparison
Non-collateralized Nature of Structured Products

Warrants Comparison

Home   /   Warrants   /   Warrants Speedy Check   /   Warrants Comparison

Warrants Comparison

26824 BPTENCT@EC2510B

Call / Underlying: 0700 TENCENT

0.650 +0.020 (+3.17%)

  • Day High0.650
  • Day Low0.650
  • Open0.650
  • Last Close0.630
  • Turnover
    ($K)
    20
  • Volume
    (K)
    30
Last Update: 21-05-2025 16:20 (15 mins delayed)
Bid*
0.650
Ask*
0.660
0.001
Underlying* 520.50 +3.50
*15 mins delayed
Created with Highstock 4.2.509:3110:0011:0012/1314:0015:0016:000.640.660.680.70.72516520524528532
Warrants Price
Underlying Price
Listing Date
12-08-2024
Today
21-05-2025
Last Trading Date
26-09-2025
Maturity Date
03-10-2025

Warrants Comparison

  • +/-30
    • +/-30
    • +/-60
    • +/-90
    • +/-120
  • +/-5%
    • +/-5%
    • +/-10%
    • +/-15%
    • +/-20%
  • or
Compare up to five warrants

Select Warrants to compare


You can select up to five warrants
Code Underlying Underlying Code Issuer Strike Moneyness Implied Volatility(%) Maturity Date
(D-M-Y)
13007 TENCENT 0700 HS 563.5 8.3 OTM 33.32% 08-09-2025  
13010 TENCENT 0700 UB 500.99 3.7 ITM 32.00% 22-09-2025  
13015 TENCENT 0700 HS 500.5 3.8 ITM 33.04% 25-09-2025  
13017 TENCENT 0700 MS 456.99 12.2 ITM 31.90% 09-07-2025  
13018 TENCENT 0700 MS 479.99 7.8 ITM 30.02% 09-07-2025  
13028 TENCENT 0700 BP 476 8.5 ITM 32.23% 02-09-2025  
13044 TENCENT 0700 GJ 500.5 3.8 ITM 33.04% 25-09-2025  
13053 TENCENT 0700 BI 500.5 3.8 ITM 29.17% 25-09-2025  
13067 TENCENT 0700 JP 466.66 10.3 ITM 28.11% 14-07-2025  
13077 TENCENT 0700 BP 458 12.0 ITM 23.73% 04-08-2025  
13094 TENCENT 0700 HS 480.19 7.7 ITM 27.97% 02-07-2025  
13099 TENCENT 0700 UB 480.19 7.7 ITM 30.04% 02-07-2025  
13104 TENCENT 0700 JP 501.49 3.7 ITM 32.46% 15-09-2025  
13106 TENCENT 0700 JP 480.19 7.7 ITM 31.04% 02-07-2025  
13113 TENCENT 0700 CT 457.19 12.2 ITM 32.51% 02-07-2025  
13120 TENCENT 0700 HS 466.86 10.3 ITM 25.90% 07-07-2025  
13124 TENCENT 0700 MS 466.86 10.3 ITM 28.53% 07-07-2025  
13125 TENCENT 0700 MS 501.49 3.7 ITM 31.12% 15-09-2025  
13137 TENCENT 0700 UB 466.86 10.3 ITM 30.91% 07-07-2025  
13153 TENCENT 0700 SG 501.49 3.7 ITM 31.12% 15-09-2025  
13154 TENCENT 0700 GJ 466.86 10.3 ITM 28.53% 07-07-2025  
13155 TENCENT 0700 BI 466.86 10.3 ITM 28.53% 07-07-2025  
13159 TENCENT 0700 HU 500.5 3.8 ITM 30.46% 25-09-2025  
13161 TENCENT 0700 BP 501.49 3.7 ITM 30.68% 15-09-2025  
13162 TENCENT 0700 BP 466.86 10.3 ITM 18.66% 07-07-2025  
13187 TENCENT 0700 JP 457.19 12.2 ITM 35.35% 02-07-2025  
13263 TENCENT 0700 JP 563.5 8.3 OTM 32.77% 08-09-2025  
13299 TENCENT 0700 SG 466.86 10.3 ITM 28.53% 07-07-2025  
13322 TENCENT 0700 HS 476.2 8.5 ITM 30.29% 26-08-2025  
13398 TENCENT 0700 BP 563.5 8.3 OTM 31.58% 08-09-2025  
13556 TENCENT 0700 HS 560.5 7.7 OTM 34.48% 25-09-2025  
13579 TENCENT 0700 CT 539.99 3.7 OTM 27.61% 28-07-2025  
13646 TENCENT 0700 CI 539.98 3.7 OTM 29.98% 28-07-2025  
13653 TENCENT 0700 SG 540.5 3.8 OTM 30.42% 28-07-2025  
13711 TENCENT 0700 HS 540.5 3.8 OTM 28.16% 28-07-2025  
13735 TENCENT 0700 MS 580.5 11.5 OTM 29.84% 25-06-2025  
13770 TENCENT 0700 JP 575.88 10.6 OTM 32.69% 18-08-2025  
13809 TENCENT 0700 HU 580.5 11.5 OTM 30.96% 25-06-2025  
13832 TENCENT 0700 SG 580.5 11.5 OTM 31.77% 25-06-2025  
13839 TENCENT 0700 JP 538.5 3.5 OTM 25.20% 26-05-2025  
13873 TENCENT 0700 BI 563.5 8.3 OTM 31.03% 08-09-2025  
13901 TENCENT 0700 UB 538.5 3.5 OTM 25.20% 26-05-2025  
14148 TENCENT 0700 HS 500 3.9 ITM 29.79% 02-07-2026  
14321 TENCENT 0700 MS 500.5 3.8 ITM 33.01% 24-06-2026  
14325 TENCENT 0700 BI 580.5 11.5 OTM 32.29% 25-06-2025  
14490 TENCENT 0700 UB 500.5 3.8 ITM 34.99% 24-06-2026  
14526 TENCENT 0700 MS 576.38 10.7 OTM 32.59% 11-08-2025  
14612 TENCENT 0700 JP 500.5 3.8 ITM 36.83% 24-06-2026  
14864 TENCENT 0700 BI 560.5 7.7 OTM 30.19% 20-04-2026  
15212 TENCENT 0700 CI 580.38 11.5 OTM 35.22% 25-06-2025  
15418 TENCENT 0700 HS 576.38 10.7 OTM 33.17% 11-08-2025  
15606 TENCENT 0700 CT 500.5 3.8 ITM N/A 24-06-2026  
15607 TENCENT 0700 CT 576.38 10.7 OTM 30.92% 11-08-2025  
15683 TENCENT 0700 UB 576.38 10.7 OTM 32.94% 11-08-2025  
15728 TENCENT 0700 CI 488 6.2 ITM 34.16% 26-06-2026  
15760 TENCENT 0700 MS 559.99 7.6 OTM 33.09% 25-09-2025  
15791 TENCENT 0700 SG 563.5 8.3 OTM 33.59% 08-09-2025  
15920 TENCENT 0700 MS 488.2 6.2 ITM 34.65% 18-06-2026  
16035 TENCENT 0700 HU 560.5 7.7 OTM 31.98% 25-09-2025  
16136 TENCENT 0700 SG 500.5 3.8 ITM 33.01% 24-06-2026  
16242 TENCENT 0700 BI 500.5 3.8 ITM 31.78% 24-06-2026  
16519 TENCENT 0700 BI 576.38 10.7 OTM 32.94% 11-08-2025  
21122 TENCENT 0700 MB 500 3.9 ITM 30.80% 03-10-2025  
25261 TENCENT 0700 BP 560 7.6 OTM 28.82% 03-10-2025  
25743 TENCENT 0700 BP 580 11.4 OTM 29.81% 02-04-2026  
26438 TENCENT 0700 UB 560.5 7.7 OTM 33.23% 25-09-2025  
27332 TENCENT 0700 MS 480.19 7.7 ITM 32.06% 25-09-2025  
27333 TENCENT 0700 MS 499.99 3.9 ITM 32.79% 25-09-2025  
27414 TENCENT 0700 BP 490 5.9 ITM 31.58% 05-01-2026  
27646 TENCENT 0700 GJ 560.5 7.7 OTM 33.23% 25-09-2025  
27675 TENCENT 0700 JP 560.5 7.7 OTM 33.65% 25-09-2025  
27813 TENCENT 0700 BP 580 11.4 OTM 31.27% 03-07-2025  
28221 TENCENT 0700 CI 560 7.6 OTM 29.66% 27-04-2026  
28450 TENCENT 0700 HS 560.5 7.7 OTM 29.69% 20-04-2026  
28463 TENCENT 0700 MS 560.5 7.7 OTM 28.94% 20-04-2026  
28488 TENCENT 0700 JP 560.5 7.7 OTM 35.06% 20-04-2026  
28490 TENCENT 0700 DS 560.5 7.7 OTM 29.19% 20-04-2026  
28534 TENCENT 0700 SG 560.5 7.7 OTM 30.69% 20-04-2026  
28540 TENCENT 0700 UB 560.5 7.7 OTM 33.07% 20-04-2026  
28543 TENCENT 0700 CT 560.5 7.7 OTM 29.94% 20-04-2026  
28574 TENCENT 0700 MS 563 8.2 OTM 30.39% 15-09-2025  
28704 TENCENT 0700 BP 540 3.7 OTM 28.95% 04-08-2025  
29001 TENCENT 0700 MS 540.5 3.8 OTM 28.04% 28-07-2025  
29002 TENCENT 0700 UB 580.5 11.5 OTM 31.23% 25-06-2025  
29015 TENCENT 0700 JP 580.5 11.5 OTM 31.75% 03-07-2025  
29029 TENCENT 0700 CT 580.5 11.5 OTM 29.25% 25-06-2025  
29040 TENCENT 0700 HS 580.5 11.5 OTM 29.41% 26-06-2025  
29059 TENCENT 0700 SG 538 3.4 OTM 24.31% 02-06-2025  
29182 TENCENT 0700 UB 540.5 3.8 OTM 29.63% 28-07-2025  
29202 TENCENT 0700 JP 540.5 3.8 OTM 30.53% 28-07-2025  
29205 TENCENT 0700 GJ 540.5 3.8 OTM 32.56% 28-07-2025  
29290 TENCENT 0700 CT 500.5 3.8 ITM 29.60% 25-09-2025  
29298 TENCENT 0700 BP 500.5 3.8 ITM 30.46% 25-09-2025  
29358 TENCENT 0700 BI 480.2 7.7 ITM 28.22% 25-09-2025  
29388 TENCENT 0700 SG 480 7.8 ITM 23.46% 10-06-2025  
29431 TENCENT 0700 MS 538.5 3.5 OTM 25.20% 26-05-2025  
29444 TENCENT 0700 HS 538.5 3.5 OTM 25.20% 26-05-2025  
29472 TENCENT 0700 BI 540.5 3.8 OTM 28.72% 28-07-2025  
29490 TENCENT 0700 MS 479.99 7.8 ITM 32.90% 03-06-2025  
29551 TENCENT 0700 MS 580.5 11.5 OTM 30.33% 26-03-2026  
29567 TENCENT 0700 UB 480.2 7.7 ITM 24.68% 03-06-2025  
29575 TENCENT 0700 BI 480.2 7.7 ITM 18.85% 03-06-2025  
29579 TENCENT 0700 BI 560.5 7.7 OTM 30.39% 25-09-2025  
29651 TENCENT 0700 JP 480.2 7.7 ITM 18.85% 03-06-2025  
29698 TENCENT 0700 GJ 580.5 11.5 OTM 30.12% 25-06-2025  
29820 TENCENT 0700 HS 480.2 7.7 ITM 34.01% 03-06-2025  
29950 TENCENT 0700 CT 480.2 7.7 ITM 20.86% 03-06-2025  

Compare Results


Terms

Code 26824          
Underlying TENCENT          
Call/Put Call          
Issuer BP          
Warrant Price 0.650          
Strike 480          
Maturity Date (D-M-Y) 03-10-2025          
Conversion Ratio 0.01          
Board Lot 10,000          
Total Issue (Million) 40          
Last Trading Date (D-M-Y) 26-09-2025          
Time to Maturity 135day(s)          

Indicators

Implied Volatility 31.68%%          
Hist. Vol (30-days) 47.09%          
Effective Gearing 5.7X          
Gearing 8.0X          
Premium 4.71%          
Outstanding Quantity (M) 1.72          
Outstanding Quantity 4.30%          
Moneyness 7.8 ITM          
Theta -0.3149%          
Delta 71.25%          
Last Update : 21-05-2025 16:20 (15 mins delayed)