Home   /   Warrants   /   Warrants Speedy Check   /   Warrants Comparison
Non-collateralized Nature of Structured Products

Warrants Comparison

Home   /   Warrants   /   Warrants Speedy Check   /   Warrants Comparison

Warrants Comparison

29182 UBTENCT@EC2507A

Call / Underlying: 0700 TENCENT

Warrants Comparison

  • +/-30
    • +/-30
    • +/-60
    • +/-90
    • +/-120
  • +/-5%
    • +/-5%
    • +/-10%
    • +/-15%
    • +/-20%
  • or
Compare up to five warrants

Select Warrants to compare


You can select up to five warrants
Code Underlying Underlying Code Issuer Strike Moneyness Implied Volatility(%) Maturity Date
(D-M-Y)
13007 TENCENT 0700 HS 563.5 9 OTM 33.76% 08-09-2025  
13010 TENCENT 0700 UB 500.99 3.1 ITM 32.89% 22-09-2025  
13015 TENCENT 0700 HS 500.5 3.2 ITM 33.50% 25-09-2025  
13018 TENCENT 0700 MS 479.99 7.2 ITM 31.59% 09-07-2025  
13019 TENCENT 0700 MS 506.99 1.9 ITM 30.67% 11-08-2025  
13028 TENCENT 0700 BP 476 7.9 ITM 35.21% 02-09-2025  
13038 TENCENT 0700 JP 509.8 1.4 ITM 32.33% 10-07-2025  
13044 TENCENT 0700 GJ 500.5 3.2 ITM 35.21% 25-09-2025  
13053 TENCENT 0700 BI 500.5 3.2 ITM 31.36% 25-09-2025  
13094 TENCENT 0700 HS 480.19 7.1 ITM 31.03% 02-07-2025  
13097 TENCENT 0700 UB 510.3 1.3 ITM 30.99% 03-07-2025  
13098 TENCENT 0700 UB 507.49 1.8 ITM 32.68% 04-08-2025  
13099 TENCENT 0700 UB 480.19 7.1 ITM 33.87% 02-07-2025  
13104 TENCENT 0700 JP 501.49 3.0 ITM 33.37% 15-09-2025  
13106 TENCENT 0700 JP 480.19 7.1 ITM 35.70% 02-07-2025  
13116 TENCENT 0700 SG 510.3 1.3 ITM 30.99% 03-07-2025  
13125 TENCENT 0700 MS 501.49 3.0 ITM 32.92% 15-09-2025  
13153 TENCENT 0700 SG 501.49 3.0 ITM 32.92% 15-09-2025  
13159 TENCENT 0700 HU 500.5 3.2 ITM 32.64% 25-09-2025  
13161 TENCENT 0700 BP 501.49 3.0 ITM 32.48% 15-09-2025  
13182 TENCENT 0700 HS 507.49 1.8 ITM 31.46% 04-08-2025  
13207 TENCENT 0700 JP 507.49 1.8 ITM 33.77% 04-08-2025  
13263 TENCENT 0700 JP 563.5 9 OTM 33.30% 08-09-2025  
13322 TENCENT 0700 HS 476.2 7.9 ITM 33.60% 26-08-2025  
13398 TENCENT 0700 BP 563.5 9 OTM 32.45% 08-09-2025  
13418 TENCENT 0700 HU 507.49 1.8 ITM 31.46% 04-08-2025  
13556 TENCENT 0700 HS 560.5 8.4 OTM 35.08% 25-09-2025  
13561 TENCENT 0700 BI 507.49 1.8 ITM 28.72% 04-08-2025  
13579 TENCENT 0700 CT 539.99 4.4 OTM 28.35% 28-07-2025  
13646 TENCENT 0700 CI 539.98 4.4 OTM 30.44% 28-07-2025  
13653 TENCENT 0700 SG 540.5 4.5 OTM 31.11% 28-07-2025  
13711 TENCENT 0700 HS 540.5 4.5 OTM 28.91% 28-07-2025  
13745 TENCENT 0700 BP 507.49 1.8 ITM 30.92% 04-08-2025  
13839 TENCENT 0700 JP 538.5 4.2 OTM 32.10% 26-05-2025  
13873 TENCENT 0700 BI 563.5 9 OTM 31.51% 08-09-2025  
13901 TENCENT 0700 UB 538.5 4.2 OTM 32.10% 26-05-2025  
14148 TENCENT 0700 HS 500 3.3 ITM 30.51% 02-07-2026  
14321 TENCENT 0700 MS 500.5 3.2 ITM 34.10% 24-06-2026  
14490 TENCENT 0700 UB 500.5 3.2 ITM 35.58% 24-06-2026  
14612 TENCENT 0700 JP 500.5 3.2 ITM 37.80% 24-06-2026  
14864 TENCENT 0700 BI 560.5 8.4 OTM 30.40% 20-04-2026  
15606 TENCENT 0700 CT 500.5 3.2 ITM 36.32% 24-06-2026  
15684 TENCENT 0700 MS 510.3 1.3 ITM 31.24% 08-07-2025  
15728 TENCENT 0700 CI 488 5.6 ITM 35.07% 26-06-2026  
15760 TENCENT 0700 MS 559.99 8.3 OTM 33.68% 25-09-2025  
15772 TENCENT 0700 JP 530 2.5 OTM 36.34% 30-06-2026  
15791 TENCENT 0700 SG 563.5 9 OTM 34.04% 08-09-2025  
15920 TENCENT 0700 MS 488.2 5.6 ITM 36.07% 18-06-2026  
15921 TENCENT 0700 MS 530.5 2.6 OTM 33.73% 23-06-2026  
15953 TENCENT 0700 UB 530.5 2.6 OTM 34.92% 23-06-2026  
16004 TENCENT 0700 BP 530.5 2.6 OTM 37.05% 23-06-2026  
16022 TENCENT 0700 SG 530.5 2.6 OTM 33.73% 23-06-2026  
16035 TENCENT 0700 HU 560.5 8.4 OTM 32.63% 25-09-2025  
16040 TENCENT 0700 CI 530.5 2.6 OTM 34.68% 23-06-2026  
16090 TENCENT 0700 HS 530.5 2.6 OTM 33.73% 23-06-2026  
16136 TENCENT 0700 SG 500.5 3.2 ITM 33.37% 24-06-2026  
16185 TENCENT 0700 DS 530.5 2.6 OTM 39.19% 23-06-2026  
16198 TENCENT 0700 CT 529.99 2.5 OTM 35.29% 23-06-2026  
16225 TENCENT 0700 BI 530.5 2.6 OTM 33.50% 23-06-2026  
16242 TENCENT 0700 BI 500.5 3.2 ITM 32.75% 24-06-2026  
21122 TENCENT 0700 MB 500 3.3 ITM 30.84% 03-10-2025  
24765 TENCENT 0700 MB 510 1.4 ITM 31.48% 03-07-2025  
24911 TENCENT 0700 BP 510 1.4 ITM 27.83% 03-07-2025  
25011 TENCENT 0700 HS 510.5 1.3 ITM 32.51% 25-06-2025  
25014 TENCENT 0700 GJ 510.5 1.3 ITM 31.99% 25-06-2025  
25156 TENCENT 0700 BI 510.5 1.3 ITM 31.14% 03-07-2025  
25215 TENCENT 0700 MS 520 0.6 OTM 22.03% 02-06-2025  
25261 TENCENT 0700 BP 560 8.3 OTM 29.83% 03-10-2025  
26370 TENCENT 0700 JP 520.5 0.7 OTM 15.85% 26-05-2025  
26390 TENCENT 0700 UB 520.5 0.7 OTM 10.81% 26-05-2025  
26438 TENCENT 0700 UB 560.5 8.4 OTM 34.24% 25-09-2025  
26743 TENCENT 0700 JP 510.5 1.3 ITM 31.39% 25-06-2025  
26750 TENCENT 0700 UB 510.5 1.3 ITM 30.11% 25-06-2025  
26824 TENCENT 0700 BP 480 7.2 ITM 33.34% 03-10-2025  
26967 TENCENT 0700 MS 510.5 1.3 ITM 28.94% 25-06-2025  
27194 TENCENT 0700 CI 510.5 1.3 ITM 28.19% 25-06-2025  
27332 TENCENT 0700 MS 480.19 7.1 ITM 34.69% 25-09-2025  
27333 TENCENT 0700 MS 499.99 3.3 ITM 33.26% 25-09-2025  
27414 TENCENT 0700 BP 490 5.2 ITM 31.90% 05-01-2026  
27646 TENCENT 0700 GJ 560.5 8.4 OTM 34.24% 25-09-2025  
27658 TENCENT 0700 BI 520.5 0.7 OTM 23.09% 26-05-2025  
27675 TENCENT 0700 JP 560.5 8.4 OTM 35.08% 25-09-2025  
28221 TENCENT 0700 CI 560 8.3 OTM 29.88% 27-04-2026  
28450 TENCENT 0700 HS 560.5 8.4 OTM 30.40% 20-04-2026  
28463 TENCENT 0700 MS 560.5 8.4 OTM 29.64% 20-04-2026  
28488 TENCENT 0700 JP 560.5 8.4 OTM 35.82% 20-04-2026  
28490 TENCENT 0700 DS 560.5 8.4 OTM 29.64% 20-04-2026  
28534 TENCENT 0700 SG 560.5 8.4 OTM 31.16% 20-04-2026  
28540 TENCENT 0700 UB 560.5 8.4 OTM 33.43% 20-04-2026  
28543 TENCENT 0700 CT 560.5 8.4 OTM 30.91% 20-04-2026  
28574 TENCENT 0700 MS 563 8.9 OTM 31.15% 15-09-2025  
28704 TENCENT 0700 BP 540 4.4 OTM 29.95% 04-08-2025  
28874 TENCENT 0700 CT 520.5 0.7 OTM 10.81% 26-05-2025  
28992 TENCENT 0700 HS 520.5 0.7 OTM 18.07% 28-05-2025  
29001 TENCENT 0700 MS 540.5 4.5 OTM 28.56% 28-07-2025  
29059 TENCENT 0700 SG 538 4.1 OTM 23.33% 02-06-2025  
29202 TENCENT 0700 JP 540.5 4.5 OTM 31.34% 28-07-2025  
29205 TENCENT 0700 GJ 540.5 4.5 OTM 32.96% 28-07-2025  
29290 TENCENT 0700 CT 500.5 3.2 ITM 31.78% 25-09-2025  
29298 TENCENT 0700 BP 500.5 3.2 ITM 31.78% 25-09-2025  
29358 TENCENT 0700 BI 480.2 7.1 ITM 30.96% 25-09-2025  
29388 TENCENT 0700 SG 480 7.2 ITM 33.46% 10-06-2025  
29431 TENCENT 0700 MS 538.5 4.2 OTM 32.10% 26-05-2025  
29444 TENCENT 0700 HS 538.5 4.2 OTM 32.10% 26-05-2025  
29459 TENCENT 0700 BP 520.5 0.7 OTM 10.81% 26-05-2025  
29472 TENCENT 0700 BI 540.5 4.5 OTM 29.26% 28-07-2025  
29490 TENCENT 0700 MS 479.99 7.2 ITM 37.66% 03-06-2025  
29567 TENCENT 0700 UB 480.2 7.1 ITM 36.05% 03-06-2025  
29575 TENCENT 0700 BI 480.2 7.1 ITM 33.33% 03-06-2025  
29579 TENCENT 0700 BI 560.5 8.4 OTM 30.75% 25-09-2025  
29651 TENCENT 0700 JP 480.2 7.1 ITM 33.33% 03-06-2025  
29820 TENCENT 0700 HS 480.2 7.1 ITM 43.16% 03-06-2025  
29950 TENCENT 0700 CT 480.2 7.1 ITM 40.83% 03-06-2025  

Compare Results


Terms

Code 29182          
Underlying TENCENT          
Call/Put Call          
Issuer UB          
Warrant Price 0.180          
Strike 540.5          
Maturity Date (D-M-Y) 28-07-2025          
Conversion Ratio 0.01          
Board Lot 10,000          
Total Issue (Million) 300          
Last Trading Date (D-M-Y) 22-07-2025          
Time to Maturity 67day(s)          

Indicators

Implied Volatility 30.42%%          
Hist. Vol (30-days) 47.11%          
Effective Gearing 11.5X          
Gearing 28.7X          
Premium 8.03%          
Outstanding Quantity (M) 13.78          
Outstanding Quantity 4.59%          
Moneyness 4.5 OTM          
Theta -1.5586%          
Delta 39.97%          
Last Update : 22-05-2025 09:35 (15 mins delayed)